Latest Fund Pricing
The latest fund pricing for all MitonOptimal CI managed funds are listed below. If you wish to invest in our funds please contact us for further assistance.
| Clarion Multiclass Funds | Monthly Update | Monthly Pricing Date | Currency | Latest Price (NAV) |
|---|---|---|---|---|
| Clarion Growth+ Funds | April 2013 | |||
| - Sterling Class | - | April 2013 | GBP | 1.1011 |
| - Dollar Class | April 2013 | USD | 1.1135 | |
| - Euro Class | April 2013 | EUR | 1.0753 | |
| Clarion Balanced Funds | | April 2013 | ||
| - Sterling Class | - | April 2013 | GBP | 1.0235 |
| - Dollar Class | - | April 2013 | USD | 1.0439 |
| - Euro Class | - | April 2013 | EUR | 1.0087 |
| Clarion Property Income Fund * | March 2013 | GBP | 1.0482 | |
| Clarion Cautious Fund | April 2013 | GBP | 0.9498 | |
| Clarion Sterling Alternative Strategies Fund S Units | April 2013 | GBP | 0.8257 | |
| Clarion Dollar Alternative Strategies Fund S Units | April 2013 | USD | 0.8821 |
| Core Funds | Monthly Update | Monthly Pricing Date | Currency | Latest Price (NAV) |
|---|---|---|---|---|
| Core Equity Fund | April 2013 | GBP | 10.4842 | |
| Core Fixed Interest Fund | April 2013 | GBP | 9.7384 | |
| Core Property Fund | April 2013 | GBP | 8.8927 | |
| Core Alternative Strategies Fund * | April 2013 | GBP | 7.3467 |
| World Shariah Funds | Update | Weekly Pricing Date | Currency | Latest Price (NAV) |
|---|---|---|---|---|
| Asian Pacific Shariah Growth Fund A Class | LINK | 14 May 2013 | USD | 10.2200 |
| Asian Pacific Shariah Growth Fund B Class | LINK | 14 May 2013 | USD | 9.9425 |
| Asian Pacific Shariah Growth Fund A Class | LINK | 14 May 2013 | GBP | 11.4259 |
| Asian Pacific Shariah Growth Fund B Class | LINK | 14 May 2013 | GBP | 10.3117 |
| LINK | ||||
| Reliance Global Shariah Growth Fund A Class | LINK | 14 May 2013 | USD | 14.7300 |
| Reliance Global Shariah Growth Fund B Class | LINK | 14 May 2013 | USD | 14.3400 |
| Reliance Global Shariah Growth Fund I Class | LINK | 14 May 2013 | USD | 15.3400 |
| Reliance Global Shariah Growth Fund A Class | LINK | 14 May 2013 | GBP | 15.6300 |
| Reliance Global Shariah Growth Fund B Class | LINK | 14 May 2013 | GBP | 14.1735 |
| Specialized Funds | Update | Monthly Pricing Date | Currency | Latest Price (NAV) |
|---|---|---|---|---|
| Montenegro Investments Limited | - | July 2012 | EUR | 61.0829 |
| Belgrade Pioneer Fund | - | February 2013 | EUR | 58.2683 |
| FAITH Fund | February 2013 | GBP | 0.8925 |
The full range of Funds also managed by the MitonOptimal Group can be found at www.mitonoptimal.com
Historical Pricing
For more detailed historical fund pricing please go to the Historic Fund Pricing page, which will show links to the individual fund sites and their respective historic pricing.





